Cesta k Tamu 70, 2000 Maribor

Arrow roto CAD/CAM burs

Arrow roto CAD/CAM burs

Burs for all kinds of material and most CAD/CAM milling machines.

ROTO ARROW BURS CoCr, titan

Suitable for materials: CoCr, titan

MHR230R

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
 08-00220-30051 ø3xR0,5×12 torus 3 4,5 12 50 6

MHR230

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
 08-00200-08080 ø0,8×8 torus 0,8 1,2  8 50 4
 08-00200-10100 Ø1×10 torus 1 1,5 10 50 4
 08-00200-10120 ø1×12 torus 1 1,5 12 60 4
 08-00200-12120 ø1,2×12 torus 1,2 1,8 12 50 4
 08-00200-15120 ø1,5×12 torus 1,5 2,3 12 60 4
 08-00200-20120 ø2×12 torus 2 3 12 50 4
 08-00200-20160 ø2×16 torus 2 3 16 60 4

MHRH230

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
 08-00207-06020 ø0,6×2 torus 0,6 0,5  2 45 4
 08-00207-10060 ø1×6 torus 1 0,8 6 50 4
 08-00207-10120 ø1×12 torus 1 0,8 12 50 4
 08-00207-15100 ø1,5×10 torus 1,5 1,2 10 50 4
 08-00207-15180 ø1,5×18 torus 1,5 1,2 18 60 4
 08-00207-20160 ø2×16 torus 2 1,6 16 60 4

MRB230

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
 08-00521-00302 R0,3×3 ball 0,6 0,56  3 50 6
 08-00521-00505 R0,5×8 ball 1 0,75  8 50 6
 08-00520-00502 R0,5×8 ball 1 0,75  8 45 4
 08-00520-00504 R0,5×12 ball 1 0,75  12 45 4
 08-00520-00752 R0,75×10 ball 1,5 1,1  10 45 4
 08-00520-00754 R0,75×14 ball 1,5 1,1  14 50 4
 08-00521-01003 R1x10 ball 2 1,5  10 50 6
 08-00520-01003 R1x10 ball 2 1,5  10 45 4
 08-00520-11251 R1,25×10 ball 2,5 2,3  10 45 4
 08-00520-11252 R1,25×15 ball 2,5 2,3  15 50 4
 08-00520-31504 R1,5×12 ball 3 2,85  12 60 6
 08-00520-01503 R1,5×15 ball 3 2,5  15 60 6

MRBH230

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
  08-00527-00501 R0,5×3 ball 1 0,75 3 45 4
  08-00527-00506 R0,5×8 ball 1 0,75 3 45 4
  08-00527-00508 R0,5×10 ball 1 0,75 3 45 4
  08-00527-00509 R0,5×12 ball 1 0,75 3 45 4
  08-00527-00757 R0,75×10 ball 1 0,75 3 45 4
  08-00527-00760 R0,75×16 ball 1 0,75 3 50 4
  08-00527-01010 R1x12 ball 1 0,75 3 45 4
  08-00527-01252 R1,25×10 ball 1 0,75 3 45 4
  08-00527-01505 R1,5×14 ball 1 0,75 3 60 4

 

ROTO ARROW BURS zirconia (DIAMOND COATING)

Suitable for materials: zirconia

DCRB230

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
 5-00520-00303 R0,3×3 ball 0,6 0,45 3 45 4
 05-00520-00306 R0,3×6 ball 0,6 0,45 6 45 4
 05-00520-00309 R0,3×9 ball 0,6 0,45 9 45 4
 05-00520-00312 R0,3×12 ball 0,6 0,45 12 45 4
 05-00520-00510 R0,5×10 ball 1 0,75 10 50 4
 05-00520-00516 R0,5×16 ball 1 0,75 16 50 4
 05-00520-01016 R1x16 ball 2 1,5 16 50 4
 05-00520-01020 R1x20 ball 2 1,5 20 70 4
 05-00520-01520 R1,5×20 ball 3 2,5 20 65 6

DCHR230

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
 05-00200-00504 ø0,5×4 square
end mill
0,5 1 4 45 4
 05-00200-01010 ø1×10 square
end mill
1 2 10 50 4
 05-00200-01512 ø1,5×12 square
end mill
1,5 3 12 50 4
 05-00200-01520ø1,5×20 square
end mill
1,5 3 20 60 4

 

ROTO ARROW BURS PMMA

Suitable for materials: PMMA

RSB230

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
 01 00654-05010 R0,5x3x10 ball 1 3 10 50 4
 01-00654-05015 R0,5x3x15 ball 1 3 15 60 4
 01-00654-07502 R0,75×15 ball 1,5 15 / 60 4
 01-00654-07515 R0,75×4,5×15 ball 1,5 4,5 15 70 4
 01-00654-10020 R1x6x20 ball 2 6 20 60 4
 01-00654-15002 R1,5×15 ball 3 15 / 60 6

 

ROTO ARROW BURS GRINDING PIN (DIAMONDS)

Suitable for materials: zirconia

Order Nr. Typ d1
mm
l3
mm
l2
mm
l1
mm
d2
mm
 63145308HM ø3 ball 3 15 15 45 3
 63143208HM ø2 ball 2 12 17 45 3
 63139158HM ø1,5 ball 1,5 5 15 45 3
 63139108HM ø1 ball 1 5 15 45 3

If you have individual preferences, please refer to the website www.ns-tool.com.

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.